RESULTS
To all racers, past present and future-
While in 2024, we transformed the “race” into a true “challenge” we did have races in 2021 and 2022. A blockage of debris canceled the 2023 event. Nonetheless, there is a continuous need to educate adults and children about the importance of our “blue ways” – their history and current environmental impact.
Your unwavering support and participation in this thrilling kayak race have been the driving force behind its success. From the very beginning, our aim has been to foster healthy competition while creating a space for personal growth and camaraderie. Each year, we witness the dedication and determination that you bring to the event, pushing yourselves beyond limits and embracing the adventure that lies ahead. It is through your efforts that the Elkhart River Challenge has grown into a cherished tradition, deeply rooted in our community.
While we cherish the memories of the past, we are also excited about the ongoing and future events that await us. The Elkhart River Challenge has become a platform for not only physical endurance but also for fostering friendships, promoting a healthy lifestyle, and experiencing the joy of the great outdoors. With each passing year, we aim to enhance your experience, introduce new elements, and create an atmosphere where fun and excitement intertwine seamlessly.
We are immensely grateful for your continued support and enthusiasm in making the Elkhart River Challenge a resounding success. Your commitment to growth, healthy competition, and embracing the joy of the journey has shaped this event into what it is today. We eagerly anticipate the next chapter of the Elkhart River Challenge and the opportunities it holds for us to create even more unforgettable moments together.
Thank you for being an integral part of this incredible adventure on the Elkhart River!
2024 – from Pike Stree bridge to Island Park pedestrian bridge.
2024 Results
Overall Position | Name | Start Time | Finish Time | Total Time | Class Recognition |
1 | Matt Meersman | 11:00 AM | 1:34:27 PM | 2:34:27 | 1st Canoe – Man |
2 | Pieter Visser | 11:00 AM | 1:40:25 PM | 2:40:25 | 1st Kayak – Man |
3 | Jeff Poland | 11:00 AM | 1:54:16 PM | 2:54:16 | 2nd Canoe – Man |
4 | Ted Beatty | 11:00 AM | 1:54:40 PM | 2:54:40 | 3rd Canoe – Man |
5 | John Christensen | 11:00 AM | 1:55:47 PM | 2:55:47 | 2nd Kayak – Man |
6 | Jon Henderson | 11:00 AM | 2:03:21 PM | 3:03:21 | 3rd Kayak – Man |
7 | Paddi Thornburg | 11:00 AM | 2:09:21 PM | 3:09:21 | 1st Canoe – Woman |
8 | Andy Weeks | 11:00 AM | 2:09:22 PM | 3:09:22 | 4th Canoe – Man |
9 | Antonio Aguilar | 8:55 AM | 12:16:18 PM | 3:21:18 | Challenger* |
10 | Michael Spiering | 10:35 AM | 2:00:16 PM | 3:25:16 | Challenger |
11 | Scott VanDiepenbos | 9:45 AM | 1:19:34 PM | 3:34:34 | Challenger |
12 | David Gordy | 9:05 AM | 1:16:04 PM | 4:11:04 | Challenger |
13 | Jeremy Helwig | 9:35 AM | 1:52:58 PM | 4:17:58 | Challenger |
14 | Kirk Hoover | 9:35 AM | 2:02:27 PM | 4:27:27 | Challenger |
15 | Matt Hybels | 8:55 AM | 1:23:47 PM | 4:28:47 | Challenger |
16 | Jon Hybels | 8:55 AM | 1:24:42 PM | 4:29:42 | Challenger |
17 | Reese Light | 8:55 AM | 1:29:02 PM | 4:34:02 | Challenger |
18 | Jake Free | 10:00 AM | 2:38:21 PM | 4:38:21 | Challenger |
19 | Alisa Bennett | 8:45 AM | 2:02:35 PM | 5:17:35 | Challenger |
* raced to 2022 finish line in 3:05.22
2022 Results (with a portage)
Place | FIRST | LAST | CLASS | Overall | Bib | TIME |
1 | Michael | Spiering | M- | 3 | 7 | 3:24:57 |
2 | Andrew | Fern | M- | 4 | 9 | 3:29:05 |
3 | Sam | Crawford | M- | 6 | 10 | 3:49:20 |
4 | Seth | Spiering | M- | 7 | 8 | 3:50:31 |
5 | Ossian | Duckworth | M- | 9 | 18 | 4:12:22 |
6 | Darren | Brown | M- | 12 | 24 | 4:16:26 |
1 | Brent | Ernsberger | M+ | 1 | 15 | 3:08:17 |
2 | Antonio | Aguilar | M+ | 2 | 16 | 3:19:03 |
3 | Jake | Free | M+ | 5 | 19 | 3:34:57 |
4 | Peter | Duckworth | M+ | 10 | 17 | 4:13:00 |
5 | Kirk | Hoover | M+ | 11 | 12 | 4:14:12 |
6 | Brent | Keener | M+ | 13 | 1 | 4:33:11 |
7 | Leon | Bauman | M+ | 15 | 3 | 4:56:48 |
1 | Amanda | Pratt | W- | |||
1 | Margaret | Easton | W+ | 8 | 14 | 3:50:31 |
2 | Tonya | Arnold | W+ | 14 | 20 | 4:48:09 |
3 | Jeanette | Huang | W+ | 16 | 4 | 4:59:54 |
4 | Marcia | Tudor | W+ | 17 | 2 | 4:59:57 |
5 | Shelly | Bontrager | W+ | 18 | 13 | 5:23:50 |
2021 Results
Name (First) | Name (Last) | Official Time | Bib # |
Matt | Meersman | 2:17:28 | 13 |
Austin | Schwinn | 2:20:13 | 22 |
Ted | Beatty | 2:38:04 | 14 |
John | Christensen | 2:38:27 | 24 |
Jake | Free | 2:42:59 | 28 |
Brent | Ernsberger | 2:53:14 | 17 |
Steve | Peterson | 2:54:10 | 16 |
Adam | Schlemmer | 3:15:43 | 10 |
Melissa | Ettline | 3:23:10 | 9 |
Jason | Miller | 3:26:10 | 2 |
Ryan | Sibley | 3:32:09 | 5 |
Mario | Sabatini | 3:38:27 | 11 |
Kris | Watson | 3:41:26 | 6 |
Andrew | Fern | 3:46:02 | 27 |
Grant | Gingerich | 3:48:39 | 20 |
Dexter | Baber | 3:48:56 | 19 |
Aguilar | Antonio | 3:50:38 | 18 |
Rachel | Simpson-Dick | 3:57:37 | 15 |
Kirk | Hoover | 4:08:40 | 3 |
Shelly | Bontrager | 4:19:07 | 4 |
Kaleb | Eberle | 4:21:04 | 25 |
Kevin | Eberle | 4:21:04 | 26 |
Darren | Brown | 4:40:00 | 1 |
Jeanette | Huang | 4:40:00 | 7 |
Marcia | Tudor | 4:40:00 | 8 |
Evan | Miller | DNS | |
Ralph | Spelbring | DNF | 21 |
Stacy | Downer | DNS | |
Alisha | Gagnon | DNF | 23 |
Marie | Weideman | DNF | 12 |
Tim | Gavin | DNS | |
Kirk | Hoover | DNS |