Elkhart River Challenge
Supporting Lacasa, Inc., Sep. 10, 2022REGISTRATION for the 2023 Race will be open SOON! There will be skill level and age divisions for separate men and women categories as well as three divisions for kayak lengths. We’re thankful for our first two events and look forward to the Third Annual Elkhart River Challenge!
Thirty-one participants entered the 2022 Elkhart River Challenge at Rogers Park in the city of Goshen, some floated to Elkhart County’s OxBow Park and others raced 17.2 miles to the Elkhart Avenue bridge in Elkhart, exiting at Elkhart’s Beardsley Park.
Brent Ernsberger (Men 50-plus) led the way this year. Nice paddling, Brent! And coming in 8th overall and first among women was Margaret Easton (Women 50-plus)! Michael Spiering won the Men Under 50 Division! Amanda Pratt was the Women Under 50 racer.
Place | FIRST | LAST | CLASS | Overall | Bib | TIME |
1 | Michael | Spiering | M- | 3 | 7 | 3:24:57 |
2 | Andrew | Fern | M- | 4 | 9 | 3:29:05 |
3 | Sam | Crawford | M- | 6 | 10 | 3:49:20 |
4 | Seth | Spiering | M- | 7 | 8 | 3:50:31 |
5 | Ossian | Duckworth | M- | 9 | 18 | 4:12:22 |
6 | Darren | Brown | M- | 12 | 24 | 4:16:26 |
1 | Brent | Ernsberger | M+ | 1 | 15 | 3:08:17 |
2 | Antonio | Aguilar | M+ | 2 | 16 | 3:19:03 |
3 | Jake | Free | M+ | 5 | 19 | 3:34:57 |
4 | Peter | Duckworth | M+ | 10 | 17 | 4:13:00 |
5 | Kirk | Hoover | M+ | 11 | 12 | 4:14:12 |
6 | Brent | Keener | M+ | 13 | 1 | 4:33:11 |
7 | Leon | Bauman | M+ | 15 | 3 | 4:56:48 |
1 | Amanda | Pratt | W- | |||
1 | Margaret | Easton | W+ | 8 | 14 | 3:50:31 |
2 | Tonya | Arnold | W+ | 14 | 20 | 4:48:09 |
3 | Jeanette | Huang | W+ | 16 | 4 | 4:59:54 |
4 | Marcia | Tudor | W+ | 17 | 2 | 4:59:57 |
5 | Shelly | Bontrager | W+ | 18 | 13 | 5:23:50 |
The Elkhart River Challenge sponsors include: