Elkhart River Challenge
Supporting Lacasa, Inc., Oct. 2, 2021REGISTRATION for the 2022 Race will be open SOON! There will be skill level and age divisions for separate men and women categories. We’re thankful for our first event and look forward to our next one!
What a run, Matt Meersman, who finished the event in 2 hours and 17 minutes for the overall win! Amazing job, Austin Schwinn (USA Olympic Team), who came in right behind him.
Congratulations to Jeanette Huang who is the 2021 drawing winner.
Name (First) | Name (Last) | Official Time | Bib # |
Matt | Meersman | 2:17:28 | 13 |
Austin | Schwinn | 2:20:13 | 22 |
Ted | Beatty | 2:38:04 | 14 |
John | Christensen | 2:38:27 | 24 |
Jake | Free | 2:42:59 | 28 |
Brent | Ernsberger | 2:53:14 | 17 |
Steve | Peterson | 2:54:10 | 16 |
Adam | Schlemmer | 3:15:43 | 10 |
Melissa | Ettline | 3:23:10 | 9 |
Jason | Miller | 3:26:10 | 2 |
Ryan | Sibley | 3:32:09 | 5 |
Mario | Sabatini | 3:38:27 | 11 |
Kris | Watson | 3:41:26 | 6 |
Andrew | Fern | 3:46:02 | 27 |
Grant | Gingerich | 3:48:39 | 20 |
Dexter | Baber | 3:48:56 | 19 |
Aguilar | Antonio | 3:50:38 | 18 |
Rachel | Simpson-Dick | 3:57:37 | 15 |
Kirk | Hoover | 4:08:40 | 3 |
Shelly | Bontrager | 4:19:07 | 4 |
Kaleb | Eberle | 4:21:04 | 25 |
Kevin | Eberle | 4:21:04 | 26 |
Darren | Brown | 4:40:00 | 1 |
Jeanette | Huang | 4:40:00 | 7 |
Marcia | Tudor | 4:40:00 | 8 |
Evan | Miller | DNS | |
Ralph | Spelbring | DNF | 21 |
Stacy | Downer | DNS | |
Alisha | Gagnon | DNF | 23 |
Marie | Weideman | DNF | 12 |
Tim | Gavin | DNS | |
Kirk | Hoover | DNS |
The Elkhart River Challenge sponsors include:
GOLD LEVEL SPONSORS include: Community Foundation of Elkhart County • Northwest Bank • Surf Broadband Solutions • Momentum Marketing Consultants
SILVER LEVEL SPONSORS include: ANCON Construction • First State Bank • Bowling Vision Center • INOVA FEDERAL • DJ Construction • ObeCo • weImpact • Kem Krest
Special thanks go to R.A.W. Outdoors for helping with the event planning and monitoring our paddlers on the river!